Parameter
Model | Thread | L | L1 | L2 | D1 | D2 | CH1 | CH2 |
HX-10-G02-SP | G1/4 | 82 | 62.5 | 38 | 28 | 25.4 | 24 | 22 |
HX-10-U02-SP | UNF1/2 | 82 | 62.5 | 38 | 28 | 25.4 | 24 | 22 |
HX-10-N02-SP | NPT1/4 | 82 | 62.5 | 38 | 28 | 25.4 | 24 | 22 |
HX-10-M02-SP | M14x1.5 | 82 | 62.5 | 38 | 28 | 25.4 | 24 | 22 |
HX-15-G02-SP | G1/4 | 82 | 62.5 | 38 | 28 | 25.4 | 24 | 22 |
HX-15-N02-SP | NPT1/4 | 82 | 62.5 | 38 | 28 | 25.4 | 24 | 22 |
HX-20-G02-SP | G1/4 | 82 | 64 | 38 | 30 | 25.4 | 24 | 22 |
HX-30-M02-SP | M16x1.5 | 102 | 64 | 55.3 | 30 | 25 | 22 | 22 |
Gauge | HX-10 | HX-15 | HX-20 | HX-30 |
Rated pressure (MPa) | 100 | 150 | 200 | 300 |
Burst pressure (MPa) | 260 | 300 | 400 | 600 |
Path | 2.5 | 2.5 | 2.5 | 2.5 |
Flow rate | 6 | 6 | 5.8 | 4.6 |
Temperature range | -30 to 100℃ | -30℃ to 100℃ | -30℃ to 100℃ | -20℃ to 80℃ |
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————