Parameter
Model | ISO | Thread | L | L1 | L2 | D1 | D2 | CH1 | CH2 | |
HX-A-G02SP | 6.3 | 1/4″ | G1/4 | 70 | 49 | 35 | 26 | 11.8 | 19 | 19 |
HX-A-G03SP | 10 | 3/8″ | G3/8 | 85 | 60.5 | 42 | 30 | 17.3 | 22 | 22 |
HX-A-G04SP | 12.5 | 1/2″ | G1/2 | 96 | 70 | 48 | 38 | 20.5 | 27 | 27 |
HX-A-G06SP | 20 | 3/4″ | G3/4 | 114 | 84.5 | 56 | 45 | 29.1 | 34 | 34 |
HX-A-G08SP | 25 | 1″ | G1 | 131 | 99 | 66 | 52 | 34.3 | 41 | 41 |
HX-A-G010SP | 31.5 | 1-1/4″ | G1-1/4 | 150 | 117 | 75 | 70 | 45 | 50 | 50 |
HX-A-G012SP | 40 | 1-1/2″ | G1-1/2 | 167 | 133 | 84 | 82 | 55 | 60 | 60 |
HX-A-G016SP | 50 | 2″ | G2 | 216 | 169 | 108 | 99 | 65.1 | 75 | 75 |
Specs (inches) | 44565 | 44628 | 44563 | 44624 | 1 | 36895 | 36893 | 2 |
Rated pressure (MPa) | 3.45 | 27.6 | 27.6 | 17.3 | 13.8 | 7 | 7 | 7 |
Flow rate (L/Min) | 11 | 22 | 45 | 105 | 180 | 295 | 350 | 700 |
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————