Air Operated Needle Valves
- Air as power to operate switch of high-pressure fluid, totally three types of normally open, normally closed, air control opening and closing.
- The maximum working pressure up to 60,000psi (4140bar).
- Long service life, high reliability.
- Can be used in extreme environment.
Share to
Air operator 6Bar | Pressure | Tubing OD | Tubing ID | ||||||
P 2/3-Way Valves | psi | inch | mm | mm | Part No. | Part No. | Part No. | Part No. | Part No. |
15,000 | 1/4″ | 6.35 | 3 | SI15121-P | SI15122-P | SI15123-P | SI15124-P | SI15125-P | SI15126-P |
15,000 | 3/8″ | 9.525 | 4 | SI15131-P | SI15132-P | SI15133-P | SI15134-P | SI15135-P | SI15136-P |
15,000 | 9/16″ | 14.3 | 6 | SI15141-P | SI15142-P | SI15143-P | SI15144-P | SI15145-P | SI15146-P |
22,000 | 1/4″ | 6.35 | 2 | SI22121-P | SI22122-P | SI22123-P | SI22124-P | SI22125-P | SI22126-P |
22,000 | 3/8″ | 9.525 | 3 | SI22131-P | SI22132-P | SI22133-P | SI22134-P | SI22135-P | SI22136-P |
22,000 | 9/16″ | 14.3 | 5 | SI22141-P | SI22142-P | SI22143-P | SI22144-P | SI22145-P | SI22146-P |
Air operator 6Bar | Pressure | Tubing OD | Tubing ID | ||||||
NC Normally closed | psi | inch | mm | mm | Part No. | Part No. | Part No. | Part No. | Part No. |
15,000 | 1/4″ | 6.35 | 3 | SI15121-NC | SI15122-NC | SI15123-NC | SI15124-NC | SI15125-NC | SI15126-NC |
15,000 | 3/8″ | 9.525 | 4 | SI15131-NC | SI15132-NC | SI15133-NC | SI15134-NC | SI15135-NC | SI15136-NC |
15,000 | 9/16″ | 14.3 | 6 | SI15141-NC | SI15142-NC | SI15143-NC | SI15144-NC | SI15145-NC | SI15146-NC |
22,000 | 1/4″ | 6.35 | 2 | SI22121-NC | SI22122-NC | SI22123-NC | SI22124-NC | SI22125-NC | SI22126-NC |
22,000 | 3/8″ | 9.525 | 3 | SI22131-NC | SI22132-NC | SI22133-NC | SI22134-NC | SI22135-NC | SI22136-NC |
22,000 | 9/16 | 14.3 | 5 | SI22141-NC | SI22142-NC | SI22143-NC | SI22144-NC | SI22145-NC | SI22146-NC |
40,000 | 1/4″ | 6.35 | 1.6 | SI40121-NC | SI40140-NC | SI40123-NC | SI40124-NC | SI22145-NC | SI40126-NC |
40,000 | 3/8″ | 9.525 | 2 | SI40131-NC | SI40132-NC | SI40133-NC | SI40134-NC | SI40135-NC | SI40136-NC |
40,000 | 9/16″ | 14.3 | 4 | SI40141-NC | SI40142-NC | SI40143-NC | SI40144-NC | SI40145-NC | SI40146-NC |
60,000 | 1/4″ | 6.35 | 1.6 | SI60121-NC | SI60160-NC | SI60123-NC | SI60124-NC | SI60125-NC | SI60126-NC |
60,000 | 3/8″ | 9.525 | 2 | SI60131-NC | SI60132-NC | SI60133-NC | SI60134-NC | SI60135-NC | SI60136-NC |
60,000 | 9/16″ | 14.3 | 4 | SI60141-NC | SI60142-NC | SI60143-NC | SI60144-NC | SI60145-NC | SI60146-NC |
Air operator 6Bar | Pressure | Tubing OD | Tubing ID | ||||||
NO Normally open | psi | inch | mm | mm | Part No. | Part No. | Part No. | Part No. | Part No. |
15,000 | 1/4″ | 6.35 | 3 | SI15121-NO | SI15122-NO | SI15123-NO | SI15124-NO | SI15125-NO | SI15126-NO |
15,000 | 3/8″ | 9.525 | 4 | SI15131-NO | SI15132-NO | SI15133-NO | SI15134-NO | SI15135-NO | SI15136-NO |
15,000 | 9/16″ | 14.3 | 6 | SI15141-NO | SI15142-NO | SI15143-NO | SI15144-NO | SI15145-NO | SI15146-NO |
22,000 | 1/4″ | 6.35 | 2 | SI22121-NO | SI22122-NO | SI22123-NO | SI22124-NO | SI22125-NO | SI22126-NO |
22,000 | 3/8″ | 9.525 | 3 | SI22131-NO | SI22132-NO | SI22133-NO | SI22134-NO | SI22135-NO | SI22136-NO |
22,000 | 9/16 | 14.3 | 5 | SI22141-NO | SI22142-NO | SI22143-NO | SI22144-NO | SI22145-NO | SI22146-NO |
40,000 | 1/4″ | 6.35 | 1.6 | SI40121-NO | SI40140-NO | SI40123-NO | SI40124-NO | SI40125-NO | SI40126-NO |
40,000 | 3/8″ | 9.525 | 2 | SI40131-NO | SI40132-NO | SI40133-NO | SI40134-NO | SI40135-NO | SI40136-NO |
40,000 | 9/16″ | 14.3 | 4 | SI40141-NO | SI40142-NO | SI40143-NO | SI40144-NO | SI40145-NO | SI40146-NO |
60,000 | 1/4″ | 6.35 | 1.6 | SI60121-NO | SI60160-NO | SI60123-NO | SI60124-NO | SI60125-NO | SI60126-NO |
60,000 | 3/8″ | 9.525 | 2 | SI60131-NO | SI60132-NO | SI60133-NO | SI60134-NO | SI60135-NO | SI60136-NO |
60,000 | 9/16″ | 14.3 | 4 | SI60141-NO | SI60142-NO | SI60143-NO | SI60144-NO | SI60145-NO | SI60146-NO |
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————